Industrial Air Chiller
Process air cooling for industrial applications. Delivers precisely cooled air for machinery, processes, and environmental control.
Select Model:
Portable Series
5-30kW capacity, wheel-mounted, flexible ducting, ideal for spot cooling.
5-150kW
Cooling Capacity
-10°C
Min Outlet Temp
| Model | Capacity | Air Flow | Outlet Temp |
|---|---|---|---|
| IAC-05 | 5kW | 1500 m³/h | 15-25°C |
| IAC-10 | 10kW | 3000 m³/h | 12-25°C |
| IAC-20 | 20kW | 6000 m³/h | 10-25°C |
| IAC-35 | 35kW | 10000 m³/h | 8-25°C |
| IAC-50 | 50kW | 15000 m³/h | 5-25°C |
| IAC-100 | 100kW | 30000 m³/h | 0-25°C |
CONTACT
Talk to Chill Nest Experts
- Basai Enclave, Basai Village, Sector 37D, Gurugram, Haryana 122006, India
- info@chillnest.in
- Chandan Jha| 9625266959
