Fiber Laser Chiller
Dedicated cooling for fiber laser sources. Dual temperature control for laser module and optics with ±0.3°C stability.
Select Model:
Small Series (500W-1.5kW)
Compact design, ±0.3°C stability, ideal for fiber laser marking and cutting machines.
500W-20kW
Laser Power Support
±0.3°C
Temperature Stability
| Model | Laser Power | Cooling Capacity | Dimensions (mm) |
|---|---|---|---|
| FL-600 | 500W-1kW | 1.2kW | 450×400×650 |
| FL-1500 | 1.5kW-2kW | 2.5kW | 550×450×750 |
| FL-3000 | 3kW-4kW | 5.5kW | 650×550×850 |
| FL-6000 | 6kW-8kW | 10kW | 800×650×1000 |
| FL-12000 | 10kW-12kW | 18kW | 1000×800×1200 |
| FL-20000 | 15kW-20kW | 30kW | 1200×900×1400 |
CONTACT
Talk to Chill Nest Experts
- Basai Enclave, Basai Village, Sector 37D, Gurugram, Haryana 122006, India
- info@chillnest.in
- Chandan Jha| 9625266959
